2025-26 Baseball Statistics Chemeketa

  • Games
    46
  • Runs
    130
  • Batting Average
    .205
  • On Base Percentage
    .318
  • Slugging Percentage
    .246
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Mt Hood L, 2-0
4/18/2026 Mt Hood W, 5-4
4/23/2026 Lane L, 1-0
4/23/2026 Lane L, 5-4
4/25/2026 at Lane L, 4-0
4/25/2026 at Lane W, 4-3
4/29/2026 at Clackamas W, 5-3
4/29/2026 at Clackamas L, 3-1
5/2/2026 Clackamas L, 5-4
5/2/2026 Clackamas W, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 at Treasure Valley L, 3-1 29 6 1 4 0 0 0 0 4 .207 .324 .207 1 0 1 1 0 0 - 35
Feb 14 at Treasure Valley L, 4-0 31 6 0 3 1 0 0 1 7 .194 .265 .226 0 0 0 1 0 0 - 34
Feb 15 at Treasure Valley L, 5-1 30 4 1 5 0 0 0 0 4 .133 .257 .133 0 0 0 3 0 0 - 35
Feb 15 at Treasure Valley L, 9-4 33 5 4 9 0 0 0 0 7 .152 .333 .152 0 0 0 1 0 0 - 42
Feb 19 at Lower Columbia L, 4-3 31 4 3 9 0 0 0 0 8 .129 .357 .129 2 0 2 1 16 5 3.20 44
Feb 19 at Lower Columbia W, 2-1 23 5 2 4 1 0 0 1 10 .217 .345 .261 1 1 1 0 4 6 .67 30
Feb 21 at Columbia Basin L, 5-3 32 5 3 1 0 1 0 1 9 .156 .206 .219 1 0 1 0 14 4 3.50 35
Feb 21 at Columbia Basin L, 2-1 40 7 0 3 0 1 0 1 12 .175 .233 .225 0 0 1 1 11 8 1.38 44
Feb 22 at Columbia Basin L, 6-4 32 8 4 6 1 1 0 2 11 .250 .368 .344 0 0 0 0 4 8 .50 38
Feb 22 at Columbia Basin L, 4-1 35 8 1 1 0 0 0 0 11 .229 .250 .229 0 0 0 0 9 7 1.29 36
Feb 27 at Linn-Benton L, 4-3 44 8 2 2 1 0 0 1 11 .182 .234 .205 1 0 1 0 14 11 1.27 48
Feb 27 at Linn-Benton L, 2-1 25 4 1 1 0 0 0 0 5 .160 .222 .160 1 0 0 1 9 6 1.50 27
Mar 1 Southwestern Oregon L, 6-4 30 6 4 6 0 0 0 0 4 .200 .429 .200 6 0 1 3 14 6 2.33 43
Mar 1 Southwestern Oregon W, 2-0 19 4 1 3 2 0 0 2 4 .211 .318 .316 0 0 0 0 5 6 .83 22
Mar 5 at Umpqua W, 3-0 31 6 2 1 2 0 0 2 5 .194 .242 .258 1 0 1 0 12 9 1.33 34
Mar 5 at Umpqua L, 1-0 40 5 0 6 0 0 0 0 9 .125 .286 .125 3 0 1 0 15 11 1.36 50
Mar 8 vs. Mt Hood L, 11-7 33 8 3 2 1 0 1 2 5 .242 .324 .364 2 0 1 2 11 8 1.38 38
Mar 8 vs. Mt Hood L, 5-3 29 10 2 0 3 0 0 3 9 .345 .333 .448 0 1 0 0 8 3 2.67 30
Mar 11 at Lane L, 5-4 32 9 4 2 1 0 0 1 13 .281 .361 .313 2 0 3 1 8 4 2.00 39
Mar 11 at Lane L, 9-7 29 7 6 6 0 0 0 0 7 .241 .389 .241 1 0 1 0 8 6 1.33 37
Mar 14 vs. Clackamas W, 5-3 26 3 4 10 0 0 0 0 12 .115 .378 .115 1 0 1 0 6 4 1.50 38
Mar 14 vs. Clackamas L, 10-0 17 2 0 1 0 0 0 0 9 .118 .211 .118 1 0 0 0 5 1 5.00 19
Mar 17 at Corban JV   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Corban JV   - - - - - - - - - - - - - - - - - - - -
Mar 18 at Pacific University JV   - - - - - - - - - - - - - - - - - - - -
Mar 25 Linn-Benton L, 10-2 30 5 2 7 1 0 0 1 8 .167 .359 .200 2 0 1 1 8 9 .89 40
Mar 25 Linn-Benton L, 9-2 32 6 2 2 0 0 0 0 9 .188 .257 .188 1 0 0 0 11 6 1.83 35
Mar 28 at Linn-Benton L, 13-5 30 5 5 3 0 0 0 0 8 .167 .316 .167 4 1 1 0 14 4 3.50 39
Mar 28 at Linn-Benton L, 5-4 39 11 3 2 2 0 0 2 14 .282 .310 .333 0 1 0 0 7 7 1.00 42
Apr 3 at Southwestern Oregon L, 3-0 32 6 0 4 0 0 0 0 4 .188 .316 .188 2 0 0 1 8 12 .67 38
Apr 3 at Southwestern Oregon L, 14-2 25 5 2 3 0 0 0 0 5 .200 .333 .200 2 0 0 1 5 9 .56 30
Apr 4 Southwestern Oregon W, 4-3 33 9 4 2 2 0 0 2 7 .273 .333 .333 1 0 0 0 6 10 .60 36
Apr 4 Southwestern Oregon L, 5-4 23 1 3 7 0 0 1 1 9 .043 .267 .174 0 0 0 0 2 10 .20 30
Apr 8 at Umpqua L, 5-0 32 6 0 2 2 0 0 2 6 .188 .235 .250 0 0 0 0 13 7 1.86 34
Apr 8 at Umpqua W, 4-2 37 6 3 5 1 0 0 1 11 .162 .279 .189 1 0 0 0 8 12 .67 43
Apr 10 Umpqua W, 4-3 38 7 4 9 1 1 0 2 8 .184 .347 .263 1 1 3 2 15 9 1.67 52
Apr 10 Umpqua L, 3-2 26 5 1 1 2 0 0 2 2 .192 .214 .269 0 1 0 0 4 15 .27 28
Apr 16 Mt Hood L, 8-4 35 9 4 1 3 0 0 3 3 .257 .297 .343 1 0 1 1 14 9 1.56 38
Apr 16 Mt Hood L, 9-0 30 5 0 3 2 0 0 2 5 .167 .265 .233 1 0 0 1 9 11 .82 34
Apr 18 Mt Hood L, 2-0 33 7 0 1 0 0 0 0 4 .212 .257 .212 1 0 1 1 10 11 .91 36
Apr 18 Mt Hood W, 5-4 20 6 5 6 2 0 0 2 3 .300 .500 .400 2 0 1 1 8 3 2.67 29
Apr 23 Lane L, 1-0 31 7 0 2 1 0 0 1 9 .226 .294 .258 1 0 3 1 8 8 1.00 37
Apr 23 Lane L, 5-4 39 12 4 3 0 0 0 0 10 .308 .372 .308 1 0 0 0 9 8 1.13 43
Apr 25 at Lane L, 4-0 31 3 0 3 0 0 0 0 8 .097 .200 .097 1 0 0 1 12 6 2.00 35
Apr 25 at Lane W, 4-3 26 6 4 2 2 0 0 2 4 .231 .355 .308 3 0 0 2 10 5 2.00 31
Apr 29 at Clackamas W, 5-3 31 6 5 8 1 0 0 1 8 .194 .381 .226 2 1 1 1 9 7 1.29 43
Apr 29 at Clackamas L, 3-1 31 9 1 6 0 1 0 1 4 .290 .421 .355 1 0 1 0 9 10 .90 39
May 2 Clackamas L, 5-4 32 9 4 5 3 1 0 4 6 .281 .410 .438 2 0 3 1 11 9 1.22 42
May 2 Clackamas W, 11-1 21 7 9 8 3 0 0 3 4 .333 .559 .476 4 1 2 0 3 7 .43 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 14 at Treasure Valley L, 3-1 1 6 0 2
Feb 14 at Treasure Valley L, 4-0 0 7 0 0
Feb 15 at Treasure Valley L, 5-1 1 4 1 0
Feb 15 at Treasure Valley L, 9-4 4 5 2 1
Feb 19 at Lower Columbia L, 4-3 3 4 4 0
Feb 19 at Lower Columbia W, 2-1 2 6 3 1
Feb 21 at Columbia Basin L, 5-3 3 7 0 0
Feb 21 at Columbia Basin L, 2-1 1 9 0 0
Feb 22 at Columbia Basin L, 6-4 4 11 2 1
Feb 22 at Columbia Basin L, 4-1 1 8 0 0
Feb 27 at Linn-Benton L, 4-3 3 9 3 1
Feb 27 at Linn-Benton L, 2-1 1 4 0 0
Mar 1 Southwestern Oregon L, 6-4 4 6 3 0
Mar 1 Southwestern Oregon W, 2-0 2 6 1 2
Mar 5 at Umpqua W, 3-0 3 8 1 0
Mar 5 at Umpqua L, 1-0 0 5 2 0
Mar 8 vs. Mt Hood L, 11-7 7 12 0 0
Mar 8 vs. Mt Hood L, 5-3 3 13 0 0
Mar 11 at Lane L, 5-4 4 10 4 1
Mar 11 at Lane L, 9-7 7 7 1 0
Mar 14 vs. Clackamas W, 5-3 5 3 2 1
Mar 14 vs. Clackamas L, 10-0 0 2 0 0
Mar 17 at Corban JV   - - - -
Mar 17 at Corban JV   - - - -
Mar 18 at Pacific University JV   - - - -
Mar 25 Linn-Benton L, 10-2 2 6 2 0
Mar 25 Linn-Benton L, 9-2 2 6 0 0
Mar 28 at Linn-Benton L, 13-5 5 5 1 0
Mar 28 at Linn-Benton L, 5-4 4 13 0 0
Apr 3 at Southwestern Oregon L, 3-0 0 6 0 1
Apr 3 at Southwestern Oregon L, 14-2 2 5 0 0
Apr 4 Southwestern Oregon W, 4-3 4 11 1 1
Apr 4 Southwestern Oregon L, 5-4 4 4 4 0
Apr 8 at Umpqua L, 5-0 0 8 0 1
Apr 8 at Umpqua W, 4-2 4 7 1 0
Apr 10 Umpqua W, 4-3 4 10 0 0
Apr 10 Umpqua L, 3-2 2 7 2 0
Apr 16 Mt Hood L, 8-4 4 12 0 0
Apr 16 Mt Hood L, 9-0 0 7 3 1
Apr 18 Mt Hood L, 2-0 0 7 2 0
Apr 18 Mt Hood W, 5-4 5 8 0 1
Apr 23 Lane L, 1-0 0 8 1 1
Apr 23 Lane L, 5-4 4 12 0 0
Apr 25 at Lane L, 4-0 0 3 0 0
Apr 25 at Lane W, 4-3 4 8 1 0
Apr 29 at Clackamas W, 5-3 5 7 4 1
Apr 29 at Clackamas L, 3-1 1 11 1 2
May 2 Clackamas L, 5-4 4 14 3 0
May 2 Clackamas W, 11-1 11 10 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 14 at Treasure Valley L, 3-1 0 1 8.0 11 3 3 3.38 5 5.63 0 1.75
Feb 14 at Treasure Valley L, 4-0 0 0 8.0 9 4 4 4.50 9 10.13 0 1.38
Feb 15 at Treasure Valley L, 5-1 0 0 8.0 7 5 3 3.38 3 3.38 0 1.25
Feb 15 at Treasure Valley L, 9-4 0 1 8.0 11 9 6 6.75 9 10.13 1 2.25
Feb 19 at Lower Columbia L, 4-3 0 1 9.2 8 4 4 3.72 5 4.66 0 1.14
Feb 19 at Lower Columbia W, 2-1 1 0 7.0 5 1 1 1.29 12 15.43 0 1.43
Feb 21 at Columbia Basin L, 5-3 0 1 8.0 5 5 3 3.38 6 6.75 0 1.13
Feb 21 at Columbia Basin L, 2-1 0 1 11.1 8 2 2 1.59 6 4.76 0 1.24
Feb 22 at Columbia Basin L, 6-4 0 1 8.0 9 6 6 6.75 3 3.38 0 1.88
Feb 22 at Columbia Basin L, 4-1 0 1 8.0 6 4 3 3.38 1 1.13 0 1.00
Feb 27 at Linn-Benton L, 4-3 0 1 12.2 7 4 3 2.13 4 2.84 0 1.18
Feb 27 at Linn-Benton L, 2-1 0 1 6.1 5 2 1 1.42 6 8.53 0 1.42
Mar 1 Southwestern Oregon L, 6-4 0 1 9.0 6 6 5 5.00 3 3.00 0 1.44
Mar 1 Southwestern Oregon W, 2-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.43
Mar 5 at Umpqua W, 3-0 1 0 9.0 3 0 0 0.00 8 8.00 0 0.44
Mar 5 at Umpqua L, 1-0 0 1 12.1 7 1 1 0.73 14 10.22 0 1.14
Mar 8 vs. Mt Hood L, 11-7 0 1 8.0 14 11 11 12.38 5 5.63 0 2.50
Mar 8 vs. Mt Hood L, 5-3 0 1 6.0 6 5 5 7.50 6 9.00 0 1.50
Mar 11 at Lane L, 5-4 0 1 8.0 9 5 5 5.63 4 4.50 0 1.38
Mar 11 at Lane L, 9-7 0 1 6.0 12 9 9 13.50 5 7.50 0 2.50
Mar 14 vs. Clackamas W, 5-3 1 0 9.0 7 3 3 3.00 8 8.00 0 1.44
Mar 14 vs. Clackamas L, 10-0 0 1 5.0 8 10 10 18.00 4 7.20 1 3.80
Mar 17 at Corban JV   - - - - - - - - - - -
Mar 17 at Corban JV   - - - - - - - - - - -
Mar 18 at Pacific University JV   - - - - - - - - - - -
Mar 25 Linn-Benton L, 10-2 0 1 9.0 11 10 10 10.00 6 6.00 0 1.56
Mar 25 Linn-Benton L, 9-2 0 1 9.0 13 9 8 8.00 6 6.00 0 1.89
Mar 28 at Linn-Benton L, 13-5 0 1 8.0 12 13 11 12.38 6 6.75 2 2.00
Mar 28 at Linn-Benton L, 5-4 0 1 9.2 7 5 4 3.72 10 9.31 0 1.14
Apr 3 at Southwestern Oregon L, 3-0 0 1 8.0 6 3 3 3.38 5 5.63 0 1.38
Apr 3 at Southwestern Oregon L, 14-2 0 1 6.0 20 14 14 21.00 8 12.00 0 4.17
Apr 4 Southwestern Oregon W, 4-3 1 0 9.0 8 3 3 3.00 8 8.00 0 1.22
Apr 4 Southwestern Oregon L, 5-4 0 1 7.0 8 5 5 6.43 7 9.00 0 1.86
Apr 8 at Umpqua L, 5-0 0 1 8.0 9 5 5 5.63 4 4.50 0 1.75
Apr 8 at Umpqua W, 4-2 1 0 11.0 3 2 2 1.64 11 9.00 0 0.55
Apr 10 Umpqua W, 4-3 1 0 12.0 7 3 3 2.25 8 6.00 0 1.00
Apr 10 Umpqua L, 3-2 0 1 7.0 8 3 3 3.86 0 .00 1 1.43
Apr 16 Mt Hood L, 8-4 0 1 9.0 5 8 7 7.00 3 3.00 0 1.33
Apr 16 Mt Hood L, 9-0 0 1 9.0 14 9 6 6.00 4 4.00 0 1.89
Apr 18 Mt Hood L, 2-0 0 1 9.0 8 2 1 1.00 6 6.00 0 1.22
Apr 18 Mt Hood W, 5-4 1 0 7.0 8 4 4 5.14 4 5.14 0 1.29
Apr 23 Lane L, 1-0 0 1 9.0 3 1 1 1.00 3 3.00 0 0.78
Apr 23 Lane L, 5-4 0 1 9.0 7 5 5 5.00 6 6.00 1 0.89
Apr 25 at Lane L, 4-0 0 1 8.0 11 4 4 4.50 4 4.50 0 1.38
Apr 25 at Lane W, 4-3 1 0 7.0 8 3 3 3.86 1 1.29 0 1.43
Apr 29 at Clackamas W, 5-3 1 0 8.2 3 3 3 3.12 8 8.31 0 0.92
Apr 29 at Clackamas L, 3-1 0 1 8.0 7 3 3 3.38 7 7.88 0 1.38
May 2 Clackamas L, 5-4 0 1 9.0 9 5 5 5.00 7 7.00 1 1.33
May 2 Clackamas W, 11-1 1 0 5.0 6 1 1 1.80 1 1.80 0 1.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 14 at Treasure Valley L, 3-1 27 24 3 0 0 1.000 - 3 - - 0
Feb 14 at Treasure Valley L, 4-0 28 21 3 4 0 .857 - 6 0 .000 0
Feb 15 at Treasure Valley L, 5-1 37 24 12 1 0 .973 3 3 - - 0
Feb 15 at Treasure Valley L, 9-4 34 24 8 2 1 .941 2 5 - - 0
Feb 19 at Lower Columbia L, 4-3 40 29 10 1 0 .975 - - - - 0
Feb 19 at Lower Columbia W, 2-1 29 21 8 0 1 1.000 - 1 1 .500 0
Feb 21 at Columbia Basin L, 5-3 40 24 12 4 0 .900 - 7 - - 0
Feb 21 at Columbia Basin L, 2-1 48 34 12 2 0 .958 1 2 2 .500 0
Feb 22 at Columbia Basin L, 6-4 34 24 10 0 0 1.000 - 4 - - 0
Feb 22 at Columbia Basin L, 4-1 37 24 11 2 0 .946 1 7 - - 0
Feb 27 at Linn-Benton L, 4-3 57 38 17 2 0 .965 2 - 2 1.000 0
Feb 27 at Linn-Benton L, 2-1 26 19 6 1 1 .962 1 - - - 0
Mar 1 Southwestern Oregon L, 6-4 45 27 16 2 2 .956 1 6 - - 0
Mar 1 Southwestern Oregon W, 2-0 30 21 8 1 0 .967 - - - - 0
Mar 5 at Umpqua W, 3-0 38 27 11 0 0 1.000 - - - - 0
Mar 5 at Umpqua L, 1-0 49 37 10 2 0 .959 - 2 - - 0
Mar 8 vs. Mt Hood L, 11-7 33 24 9 0 0 1.000 - 2 1 .333 0
Mar 8 vs. Mt Hood L, 5-3 21 18 3 0 4 1.000 1 1 - - 0
Mar 11 at Lane L, 5-4 31 24 7 0 0 1.000 - 4 1 .200 0
Mar 11 at Lane L, 9-7 29 18 9 2 0 .931 - 4 - - 1
Mar 14 vs. Clackamas W, 5-3 41 27 13 1 0 .976 - 1 1 .500 0
Mar 14 vs. Clackamas L, 10-0 20 15 5 0 0 1.000 1 1 1 .500 0
Mar 17 at Corban JV   - - - - - - - - - - -
Mar 17 at Corban JV   - - - - - - - - - - -
Mar 18 at Pacific University JV   - - - - - - - - - - -
Mar 25 Linn-Benton L, 10-2 42 27 12 3 0 .929 - 3 1 .250 0
Mar 25 Linn-Benton L, 9-2 38 27 9 2 0 .947 - 4 - - 0
Mar 28 at Linn-Benton L, 13-5 31 24 5 2 0 .935 - 2 - - 0
Mar 28 at Linn-Benton L, 5-4 42 29 11 2 0 .952 - 1 1 .500 0
Apr 3 at Southwestern Oregon L, 3-0 33 24 9 0 0 1.000 - 3 1 .250 0
Apr 3 at Southwestern Oregon L, 14-2 26 18 7 1 0 .962 1 4 - - 0
Apr 4 Southwestern Oregon W, 4-3 36 27 8 1 0 .972 - 1 1 .500 0
Apr 4 Southwestern Oregon L, 5-4 29 21 7 1 0 .966 1 - - - 0
Apr 8 at Umpqua L, 5-0 32 24 7 1 0 .969 - 3 - - 0
Apr 8 at Umpqua W, 4-2 45 33 10 2 0 .956 - - - - 0
Apr 10 Umpqua W, 4-3 52 36 15 1 0 .981 1 1 1 .500 0
Apr 10 Umpqua L, 3-2 29 21 8 0 0 1.000 - - - - 0
Apr 16 Mt Hood L, 8-4 42 27 14 1 0 .976 - - - - 0
Apr 16 Mt Hood L, 9-0 37 27 8 2 2 .946 1 1 - - 0
Apr 18 Mt Hood L, 2-0 42 27 14 1 0 .976 1 3 1 .250 0
Apr 18 Mt Hood W, 5-4 27 21 6 0 0 1.000 1 - - - 0
Apr 23 Lane L, 1-0 39 27 10 2 0 .949 - 1 1 .500 0
Apr 23 Lane L, 5-4 41 27 11 3 1 .927 - - 1 1.000 0
Apr 25 at Lane L, 4-0 37 24 12 1 1 .973 - 1 - - 0
Apr 25 at Lane W, 4-3 30 21 9 0 0 1.000 1 - - - 0
Apr 29 at Clackamas W, 5-3 39 26 13 0 0 1.000 1 1 0 .000 0
Apr 29 at Clackamas L, 3-1 36 24 11 1 0 .972 - - 2 1.000 0
May 2 Clackamas L, 5-4 37 27 10 0 0 1.000 - 1 - - 0
May 2 Clackamas W, 11-1 23 15 8 0 0 1.000 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1408 288 113 180 41 6 2 49 335 .205 .318 .246 58 8 34 30 386 317 1.22 1688
Conference 36 1092 230 94 135 38 3 2 43 252 .211 .325 .256 53 7 28 22 328 279 1.18 1315
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 472 105 47 66 22 2 1 25 95 .222 .345 .284 24 3 16 12 137 137 1.00 581
Away 26 831 160 57 101 15 4 0 19 205 .193 .301 .220 30 4 16 16 219 164 1.34 982
Neutral 4 105 23 9 13 4 0 1 5 35 .219 .325 .286 4 1 2 2 30 16 1.88 125
 
Wins 11 305 65 43 58 17 1 0 18 76 .213 .365 .275 17 4 10 6 86 78 1.10 394
Losses 35 1103 223 70 122 24 5 2 31 259 .202 .304 .238 41 4 24 24 300 239 1.26 1294
 
February 12 385 70 22 48 4 3 0 7 99 .182 .283 .208 7 1 7 9 81 55 1.47 448
March 14 417 87 38 51 12 0 1 13 116 .209 .327 .245 24 3 11 7 132 84 1.57 506
April 18 553 115 40 68 19 2 1 22 110 .208 .316 .255 21 3 11 13 159 162 .98 656
May 2 53 16 13 13 6 1 0 7 10 .302 .479 .453 6 1 5 1 14 16 .88 78
Base Running — Split Statistics
gp r tb sb cs
Total 46 130 347 56 19
Conference 36 110 280 44 14
Exhibition - - 0 - -
 
Home 16 52 134 23 6
Away 26 63 183 31 12
Neutral 4 15 30 2 1
 
Wins 11 49 84 15 7
Losses 35 81 263 41 12
 
February 12 24 80 15 6
March 14 48 102 17 4
April 18 43 141 20 9
May 2 15 24 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.74 11 33 46 46 5 383.2 367 222 202 181 263 6.17 7 1.43 1769 34 84
Conference 5.02 10 26 36 36 4 299.2 288 179 167 140 204 6.13 6 1.43 1391 25 73
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.47 5 11 16 16 2 135.0 124 74 67 52 76 5.07 3 1.30 614 8 37
Away 4.32 5 19 26 26 2 220.2 208 119 106 103 164 6.69 3 1.41 1006 24 40
Neutral 9.32 1 3 4 4 1 28.0 35 29 29 26 23 7.39 1 2.18 149 2 7
 
Wins 2.26 11 0 11 11 5 91.2 61 23 23 32 73 7.17 0 1.01 381 7 17
Losses 5.52 0 33 35 35 0 292.0 306 199 179 149 190 5.86 7 1.56 1388 27 67
 
February 3.41 1 9 12 12 1 103.0 91 49 39 53 69 6.03 1 1.40 459 13 13
March 6.42 3 11 14 14 1 115.0 118 87 82 61 89 6.97 3 1.56 557 9 33
April 4.45 6 12 18 18 3 151.2 143 80 75 63 97 5.76 2 1.36 688 12 33
May 3.86 1 1 2 2 0 14.0 15 6 6 4 8 5.14 1 1.36 65 0 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1639 1148 437 54 13 .967 22 89 19 .176 1
Conference 36 1285 899 348 38 11 .970 15 51 16 .239 1
Exhibition - 0 - - - - - - - - - -
 
Home 16 589 405 164 20 5 .966 7 21 6 .222 0
Away 26 935 659 243 33 4 .965 13 63 10 .137 1
Neutral 4 115 84 30 1 4 .991 2 5 3 .375 0
 
Wins 11 390 275 109 6 1 .985 5 5 4 .444 0
Losses 35 1249 873 328 48 12 .962 17 84 15 .152 1
 
February 12 437 306 112 19 3 .957 10 38 5 .116 0
March 14 490 345 128 17 6 .965 3 31 6 .162 1
April 18 652 455 179 18 4 .972 8 19 8 .296 0
May 2 60 42 18 0 0 1.000 1 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 14 at Treasure Valley L, 3-1 0
Feb 14 at Treasure Valley L, 4-0 0
Feb 15 at Treasure Valley L, 5-1 0
Feb 15 at Treasure Valley L, 9-4 0
Feb 19 at Lower Columbia L, 4-3 85
Feb 19 at Lower Columbia W, 2-1 80
Feb 21 at Columbia Basin L, 5-3 0
Feb 21 at Columbia Basin L, 2-1 0
Feb 22 at Columbia Basin L, 6-4 0
Feb 22 at Columbia Basin L, 4-1 0
Feb 27 at Linn-Benton L, 4-3 87
Feb 27 at Linn-Benton L, 2-1 85
Mar 1 Southwestern Oregon L, 6-4 0
Mar 1 Southwestern Oregon W, 2-0 0
Mar 5 at Umpqua W, 3-0 0
Mar 5 at Umpqua L, 1-0 0
Mar 8 vs. Mt Hood L, 11-7 0
Mar 8 vs. Mt Hood L, 5-3 0
Mar 11 at Lane L, 5-4 0
Mar 11 at Lane L, 9-7 0
Mar 14 vs. Clackamas W, 5-3 0
Mar 14 vs. Clackamas L, 10-0 0
Mar 17 at Corban JV   -
Mar 17 at Corban JV   -
Mar 18 at Pacific University JV   -
Mar 25 Linn-Benton L, 10-2 100
Mar 25 Linn-Benton L, 9-2 100
Mar 28 at Linn-Benton L, 13-5 150
Mar 28 at Linn-Benton L, 5-4 150
Apr 3 at Southwestern Oregon L, 3-0 0
Apr 3 at Southwestern Oregon L, 14-2 0
Apr 4 Southwestern Oregon W, 4-3 125
Apr 4 Southwestern Oregon L, 5-4 125
Apr 8 at Umpqua L, 5-0 0
Apr 8 at Umpqua W, 4-2 0
Apr 10 Umpqua W, 4-3 0
Apr 10 Umpqua L, 3-2 0
Apr 16 Mt Hood L, 8-4 125
Apr 16 Mt Hood L, 9-0 125
Apr 18 Mt Hood L, 2-0 125
Apr 18 Mt Hood W, 5-4 125
Apr 23 Lane L, 1-0 125
Apr 23 Lane L, 5-4 0
Apr 25 at Lane L, 4-0 0
Apr 25 at Lane W, 4-3 0
Apr 29 at Clackamas W, 5-3 0
Apr 29 at Clackamas L, 3-1 0
May 2 Clackamas L, 5-4 125
May 2 Clackamas W, 11-1 0